SDSU Meats Judging All-Time (1978-2005) Individual Records - International Contest
                                  Reasons    
  Beef Judging       Overall Beef Grading       Pork Judging         Year Person Score  
  Year Person Score     Year Person Score           Current   1 1980 Lance Doerr 223  
1 2001 Travis Hoffman 289   1 2004 Amanda Rigdon 269     Year Person Score* Equiv.*   2 2005 Justin Fruechte 222  
2 2005 Justin Fruechte 287   2 2000 Garrett Englin 267   1 2005 Megan Bishop 288/300 288   2 1985 Karla Wolff 222  
2 2001 Kurtis Sweeter 287   3 1992 Dan Robbins 264   1 2000 Cody Wardner 288/300 288   4 2004 Jared Knock 221  
2 2001 Roxanne Wagner 287   4 2004 Tim Nath 260   1 1995 Laura Tetrick 239/250 288   5 1993 Paula Gerlach 219  
5 1987 Duane Wulf 286   4 1994 Michael Willard 260   1 1991 Mike Buisker 239/250 288   6 2000 Nathan Brugman 218  
6 2002 Matthew Flannigan 285   6 2005 Dustin Mohrhauser 259   5 1990 Ann Gunderson 238/250 287   6 1985 Blane Nagel 218  
6 1992 Kindra Bietelsbacher 285   6 1984 Scott Queckboerner 259   6 1993 Paula Gerlach 237/250 286   6 1984 Tony Muller 218  
6 1992 Susan Ziehl 285   8 2004 Jared Knock 258   6 1980 Lance Doerr 237/250 286   9 2001 Travis Hoffman 217  
6 1984 Scott Queckboerner 285   8 1996 John Sutton 258   8 1995 Heather Braband 236/250 285   9 1990 Ann Gunderson 217  
10 1981 Kim Evans 284   10 1988 Jeff Sleep 256   8 1988 Jeff Sleep 236/250 285            
10 1992 Dan Robbins 284   10 1988 Tom Van Asselt 256   8 1988 Tom Van Asselt 236/250 285     Specifications    
10 1985 Blane Nagel 284   10 1986 Rosie Demuth 256                 Year Person Score  
10 1984 Tony Muller 284               Placings       1 2003 Robyn Wulf 100  
10 1984 Philip Berg 284     Total Beef                 1 2002 Jonathan Spronk 100  
            Year Person Score     Year Person Score* %   1 2001 Kurtis Sweeter 100  
  Quality Grading     1 1992 Dan Robbins 548   1 1996 Troy Hadrick 446/450 99.1   1 2001 Travis Hoffman 100  
  Year Person Score   2 2004 Amanda Rigdon 544   1 1989 Keith DeBates 446/450 99.1   1 1997 Kellee Theobald 100  
1 1997 Megan Lundberg 148   2 1984 Scott Queckboerner 544   3 1981 Jeff Gruntmeir 444/450 98.7   1 1996 Barry Maag 100  
2 2002 Jonathan Spronk 146   4 1986 Rosie Demuth 537   4 2001 Erik Knock 493/500 98.6   1 1992 Dan Robbins 100  
3 2004 Jared Knock 144   5 2001 Roxanne Wagner 536   5 1981 Kim Evans 443/450 98.4   1 1992 Susan Ziehl 100  
3 2004 Amanda Rigdon 144   5 1984 Philip Berg 536   6 1991 Mona Freking 441/450 98.0   1 1987 Duane Wulf 100  
3 1992 Dan Robbins 144   7 2005 Justin Fruechte 535   6 1983 Keith Wilcox 441/450 98.0   10 2005 Dustin Mohrhauser 97  
6 2000 Garrett Englin 142   8 2000 Garrett Englin 534   8 2000 Bart Randall 489/500 97.8   10 2003 Ann Gensmer 97  
6 1998 Adam Morhauser 142   8 1987 Collette Schultz 534   8 2000 Cody Wardner 489/500 97.8   10 2002 Matthew Flannigan 97  
6 1997 John Bode 142   10 1984 Linnea Johnson 532   10 1990 Tami Griebel 440/450 97.8   10 2002 Clint Gehrke 97  
6 1983 Keith Wilcox 142             10 1990 Mary B. Rasmussen 440/450 97.8   10 2001 Roxanne Wagner 97  
10 2001 Kurtis Sweeter 140     Lamb Judging                 10 2001 Eric Knock 97  
10 1998 Lora Kohls 140               Single Set of Reasons       10 1998 Adam Mohrhauser 97  
10 1997 Kellee Theobald 140     Year Person Score               10 1997 Megan Lundbert 97  
10 1996 David Grinde 140   1 2004 Jared Knock 145     Year Person Set Score   10 1997 John Bode 97  
10 1994 Michael Willard 140   1 1986 Rosie Demuth 145   1 1985 Karla Wolf Beef Cut 49   10 1992 Kindra Bietelsbacher 97  
          3 2005 Dustin Mohrhauser 144   1 1985 Mike Reimer Pork Carc 49   10 1991 Mona Freking 97  
  Yield Grading     3 2005 Ben Hollingshead 144   3 2005 Justin Fruechte Beef Carc 48   10 1991 Mike Dykes 97  
  Year Person Score   5 2001 Eric Knock 144   3 2001 Kurtis Sweeter Beef Cuts 48   10 1990 Rick Murphy 97  
1 1984 Philip Berg 134   5 1996 Troy Hadrick 144   5 1997 Kellee Theobald Pork Carc 47   10 1985 Karla Wolff 97  
2 1996 John Sutton 127   7 2000 Nathan Brugman 143   5 1995 John Schroeder Pork Carc 47            
3 2005 Dustin Mohrhauser 125   7 1993 Kipp Shanley 143   5 1993 Paula Gerlach Pork Carc 47     Overall Contest   Current
3 2004 Amanda Rigdon 125   7 1986 John Kruse 143   5 1992 Dan Robbins Beef Carc 47     Year Person Score* Equiv.*
3 2000 Garrett Englin 125   7 1985 Stephen Rezac 143   5 1985 Blane Nagel Beef Cut 47   1 1986 Rosie Demuth 998/1100 1047
6 1988 Jeff Sleep 124             5 1981 Kim Evans Hams 47   2 2005 Justin Fruechte 1046/1150 1046
7 2000 Bart Randall 123             5 1980 Lance Doerr Hams 47   2 2005 Dustin Mohrhauser 1046/1150 1046
8 2004 Tim Nath 122             5 1980 Pat Barnett Hams 47   4 2001 Eric Knock 1045/1150 1045
8 1988 Tom Van Asselt 122                         5 2001 Roxanne Wagner 1044/1150 1044
10 1984 Scott Queckboerner 121                         6 1992 Dan Robbins 993/1100 1042
                                7 2001 Travis Hoffman 1040/1150 1040
                    To obtain Current Equivalent:       8 1996 Troy Hadrick 988/1100 1037
    * In 2000, a pork plac. class was added (50 pts)     49 pts added for pork placing (prior to 2000)   9 2000 Cody Wardner 1036/1150 1036
      In 1983, specifications were added (100 pts)     95 pts added for specs (prior to 1983)     9 1990 Ann Gunderson 987/1100 1036